GeoKnow › Travel basics › Emergency numbers
Emergency numbers by country
Dial 112 or 911 and you reach the emergency services in a lot of countries, but not all. This page lists the police, ambulance and fire numbers for 179 countries. A number is shown only when both Wikipedia and Wikidata list it for that country. If your phone is not roaming on a network that carries 112, try the local number. Data checked 2026-10-27.
Countries where 112 is listed (69)
Afghanistan Armenia Austria Azerbaijan Belgium Benin Bhutan Bulgaria Burkina Faso Burundi Cameroon Croatia Cyprus Czechia Denmark Equatorial Guinea Estonia Finland France Georgia Germany Greece Guinea-Bissau Hungary Iceland India Indonesia Ireland Italy Kazakhstan Kenya Kuwait Latvia Lebanon Lithuania Luxembourg Malta Mauritius Moldova Monaco Montenegro Nauru Netherlands Nigeria North Macedonia Norway Papua New Guinea Poland Portugal Romania Russia Rwanda San Marino Sao Tome and Principe Seychelles Slovakia Slovenia South Korea Spain Sweden Syria Tajikistan Tanzania Timor-Leste Turkey Uganda United Kingdom Vanuatu Vatican City
Countries where 911 is listed (36)
Antigua and Barbuda Argentina Belize Bolivia Canada Costa Rica Dominican Republic Ecuador El Salvador Ethiopia Fiji Grenada Guyana Iraq Jordan Liberia Marshall Islands Mexico Micronesia Palau Panama Paraguay Peru Philippines Saint Kitts and Nevis Saint Lucia Saint Vincent and the Grenadines Saudi Arabia Solomon Islands Tonga Trinidad and Tobago Tuvalu Uganda United States Uruguay Venezuela
Countries where 999 is listed (26)
Antigua and Barbuda Bahrain Bangladesh Botswana Dominica Eswatini Kenya Kiribati Malawi Malaysia Poland Qatar Saint Lucia Saint Vincent and the Grenadines Samoa Seychelles Sierra Leone Singapore Solomon Islands Somalia Sudan Trinidad and Tobago United Arab Emirates United Kingdom Zambia Zimbabwe
Emergency numbers by country
| Country | Police | Ambulance | Fire |
|---|---|---|---|
| Afghanistan | – | 112 | – |
| Albania | 129 | 127 | 128 |
| Algeria | 1548 | 14 | 14 |
| Andorra | 110 | 116 | 118 |
| Angola | 113 | 116 | 115 |
| Antigua and Barbuda | 911 or 999 | 911 or 999 | 911 or 999 |
| Argentina | 911* | 911* | 911* |
| Armenia | 112* | 112* | 112* |
| Australia | 000 | 000 | 000 |
| Austria | 112 or 133 | 144 | 122 |
| Azerbaijan | 102 or 112 | 103 or 112 | 101 or 112 |
| Bahamas | 919 | 919 | 919 |
| Bahrain | 999 | 999 | 999 |
| Bangladesh | 999 | 999 | 999 |
| Barbados | 211 | 511 | 311 |
| Belarus | 102 | 103 | 101 |
| Belgium | 101 or 112 | 112 | 112 |
| Belize | 911 | 911 | 911 |
| Benin | 117 | 112 | 118 |
| Bhutan | 113 | 112 | 110 |
| Bolivia | 911* | 911* | 911* |
| Bosnia and Herzegovina | 122 | 124 | 123 |
| Botswana | 999 | 997 | 998 |
| Brazil | 190 | 192 | 193 |
| Brunei | 993 | 991 | 995 |
| Bulgaria | 112 | 112 | 112 |
| Burkina Faso | 17 | 112 | 18 |
| Burundi | 117 | 112 | – |
| Cambodia | 117 | 119 | 118 |
| Cameroon | 112* | 112* | 112* |
| Canada | 911 | 911 | 911 |
| Cape Verde | 132 | 130 | 131 |
| Central African Republic | 117 | 1220 | 118 |
| Chad | 17 | – | 18 |
| Chile | 133 | 131 | 132 |
| China | 110 | 120 | 119 |
| Comoros | 17 | – | 18 |
| Congo | 117 | – | 118 |
| Costa Rica | 911 | 911 | 911 |
| Croatia | 112 or 192 | 112 | 112 |
| Cuba | 106 | 104 | 105 |
| Cyprus | 112 or 199 | 112 or 199 | 112 or 199 |
| Czechia | 112 or 158 | 112 or 155 | 112 or 150 |
| Denmark | 112 | 112 | 112 |
| Djibouti | 17 | 19 | 18 |
| Dominica | 999 | 999 | 999 |
| Dominican Republic | 911 | 911 | 911 |
| DR Congo | – | – | 118 |
| Ecuador | 911* | 911* | 911* |
| Egypt | 122 | 123 | 180 |
| El Salvador | 911 | – | 913 |
| Equatorial Guinea | 114 | 115 | 112 |
| Eritrea | 113 | 114 | 116 |
| Estonia | 112 | 112 | 112 |
| Eswatini | 999 | 977 | 933 |
| Ethiopia | 911* | 911* | 911* |
| Fiji | 911* | 911* | 911* |
| Finland | 112* | 112* | 112* |
| France | 17 | 15 or 112 | 18 or 112 |
| Gabon | – | 1300 | 18 |
| Gambia | – | 116 | 118 |
| Georgia | 112 | 112 | 112 |
| Germany | 110 | 112 | 112 |
| Greece | 100 or 112 | 112 or 166 | 112 or 199 |
| Grenada | 911 | 911 | 911 |
| Guatemala | 110 | 123 | 123 |
| Guinea | 117 | 18 | – |
| Guinea-Bissau | 112* | 112* | 112* |
| Guyana | 911 | 913 | 912 |
| Haiti | 114 | 116 | 115 |
| Honduras | – | – | 198 |
| Hungary | 107 or 112 | 104 or 112 | 105 or 112 |
| Iceland | 112 | 112 | 112 |
| India | 112* | 112* | 112* |
| Indonesia | 112* | 112* | 112* |
| Iran | 110 | 115 | 125 |
| Iraq | 911* | 911* | 911* |
| Ireland | 112 | 112 | 112 |
| Italy | 112 | 112 | 112 |
| Ivory Coast | 110 or 111 or 170 | 185 | 180 |
| Jamaica | 119 | 110 | 110 |
| Japan | 110 | 119 | 119 |
| Jordan | 911 | 911 | 911 |
| Kazakhstan | 112* | 112* | 112* |
| Kenya | 112 or 999 | 112 or 999 | 112 or 999 |
| Kiribati | 999* | 999* | 999* |
| Kuwait | 112 | 112 | 112 |
| Laos | 191 | 195 | 190 |
| Latvia | 112* | 112* | 112* |
| Lebanon | 112 | 140 | 175 |
| Liberia | 911 | 911 | 911 |
| Liechtenstein | 117 | 144 | 118 |
| Lithuania | 112* | 112* | 112* |
| Luxembourg | 112* | 112* | 112* |
| Madagascar | 117 | 124 | 118 |
| Malawi | 997 | 998 | 999 |
| Malaysia | 999 | 999 | 999 |
| Mali | 17 | 15 | 18 |
| Malta | 112 | 112 | 112 |
| Marshall Islands | 911 | 911 | 911 |
| Mauritania | 117 | 101 | 118 |
| Mauritius | 112 | 114 | 115 |
| Mexico | 911 | 911 | 911 |
| Micronesia | 911 | 911 | 911 |
| Moldova | 112 | 112 | 112 |
| Monaco | 17 | 18 or 112 | 18 or 112 |
| Mongolia | 105* | 105* | 105* |
| Montenegro | 112 or 122 | 112 or 124 | 112 or 123 |
| Morocco | 19 | 15 | 15 |
| Mozambique | 119 | 117 | 198 |
| Namibia | 10111 | – | – |
| Nauru | 110 | 111 | 112 |
| Nepal | 100 | 102 | 101 |
| Netherlands | 112 | 112 | 112 |
| New Zealand | 111* | 111* | 111* |
| Nicaragua | 118 | 128 | 115 |
| Niger | 17 | – | 18 |
| Nigeria | 112 | 112 | 112 |
| North Macedonia | 112 or 192 | 112 or 194 | 112 or 193 |
| Norway | 112 | 113 | 110 |
| Pakistan | 15 | 1122 | 16 |
| Palau | 911 | 911 | 911 |
| Panama | 911* | 911* | 911* |
| Papua New Guinea | 112 | 111 | 110 |
| Paraguay | 911* | 911* | 911* |
| Peru | 911* | 911* | 911* |
| Philippines | 911 | 911 | 911 |
| Poland | 112 or 997 | 112 or 999 | 112 or 998 |
| Portugal | 112 | 112 | 112 |
| Qatar | 999 | 999 | 999 |
| Romania | 112 | 112 | 112 |
| Russia | 102 or 112 | 103 or 112 | 101 or 112 |
| Rwanda | 112 | 912 | 112 |
| Saint Kitts and Nevis | 911 | 911 | 911 |
| Saint Lucia | 911 or 999 | 911 or 999 | 911 or 999 |
| Saint Vincent and the Grenadines | 911 or 999 | 911 or 999 | 911 or 999 |
| Samoa | 999* | 999* | 999* |
| San Marino | 112 or 113 | 118 | 115 |
| Sao Tome and Principe | 112 | 112 | 112 |
| Saudi Arabia | 911* | 911* | 911* |
| Senegal | 17 | 18 | – |
| Serbia | 192 | 194 | 193 |
| Seychelles | 112 or 999* | 112 or 999* | 112 or 999* |
| Sierra Leone | 019 | 999 | 999 |
| Singapore | 999 | 995 | 995 |
| Slovakia | 112 or 158 | 112 or 155 | 112 or 150 |
| Slovenia | 113 | 112 | 112 |
| Solomon Islands | 911 or 999* | 911 or 999* | 911 or 999* |
| Somalia | 888 | 999 | 555 |
| South Korea | 112 | 119 | 119 |
| Spain | 112* | 112* | 112* |
| Sri Lanka | 119 | 110 | 110 |
| Sudan | 999 | 999 | 999 |
| Suriname | 115* | 115* | 115* |
| Sweden | 112 | 112 | 112 |
| Switzerland | 117 | 144 | 118 |
| Syria | 112 | 110 | 113 |
| Tajikistan | 112* | 112* | 112* |
| Tanzania | 112 | 114 | 115 |
| Thailand | 191 | 1669 | 199 |
| Timor-Leste | 112 | 112 | 112 |
| Togo | 117 | – | 118 |
| Tonga | 911* | 911* | 911* |
| Trinidad and Tobago | 911 or 999 | 811 | 990 |
| Tunisia | 197 | 190 | 198 |
| Turkey | 112 | 112 | 112 |
| Tuvalu | 911* | 911* | 911* |
| Uganda | 112 | 911 | 112 |
| Ukraine | 102 | 103 | 101 |
| United Arab Emirates | 999 | 998 | 997 |
| United Kingdom | 112 or 999 | 112 or 999 | 112 or 999 |
| United States | 911 | 911 | 911 |
| Uruguay | 911* | 911* | 911* |
| Vanuatu | – | 112 | 113 |
| Vatican City | 112 | 112 | 112 |
| Venezuela | 171 or 911 | 171 or 911 | 171 or 911 |
| Vietnam | 113 | 115 | 114 |
| Zambia | 999* | 999* | 999* |
| Zimbabwe | 999* | 999* | 999* |
A dash means our two sources did not agree on a number for that service, so none is shown. An asterisk marks a general emergency number: one source also lists separate numbers for individual services that we could not confirm, so check an official source.
Not listed
No emergency number is shown for Colombia, Ghana, Kosovo, Kyrgyzstan, Lesotho, Libya, Maldives, Myanmar, North Korea, Oman, South Africa, South Sudan, Turkmenistan, Uzbekistan, Yemen because Wikipedia and Wikidata disagreed or Wikidata had no entry. Check the local embassy or official government site.
Frequently asked questions
What is the emergency number in Europe?
112 is the emergency number listed for 69 countries in our data, including many in Europe. Some countries also keep older numbers such as 999 or 110.
Does 911 work outside the United States?
911 is listed for 36 countries in our data, mostly in the Americas. Do not assume it works everywhere: use the local number.
What if my country is not listed?
We only list numbers that two sources agree on. For a missing country, check the local embassy or official government travel advice.
Check before you travel
Data checked 2026-10-27. These facts are compiled from public datasets and are shown only where at least two independent sources agree. GeoKnow is an independent site and is not an official source: rules, plugs, emergency numbers and currencies can change. Before you go, confirm anything important with your government’s travel advice, the destination’s embassy, your airline, hotel or phone provider. Spotted a mistake? Tell us.
More travel basics
Travel basics home Plug types Voltage and frequency Driving side Emergency numbers Calling codes Currencies Time zones Tipping
Sources: Plugs, voltage and frequency: Wikipedia “Mains electricity by country” and worldstandards.eu. Driving side: Wikipedia “Left- and right-hand traffic” and Wikidata. Emergency numbers: Wikipedia “List of emergency telephone numbers” and Wikidata. Calling codes: Wikipedia “List of telephone country codes”, Wikidata and REST Countries. Currency: REST Countries and Wikidata. Languages: REST Countries and Wikidata. Time zones: the IANA time zone database, cross-checked against Wikipedia or Wikidata. Tipping: Wikipedia “List of tipping customs by country” (single source, community edited).